Be a part of the action and bet on UFC 308, where every punch counts, and every bet could lead to victory. The event will deliver explosive matchups, so what are you waiting for?
Check out the UFC betting odds, place your bets on your favorite fighters, and test your luck at BetMGM. (*Odds current as of publication time)
UFC main card odds
Ilia Topuria | -250 | +195 | Max Holloway |
Robert Whittaker | +190 | -250 | Khamzat Chimaev |
Lerone Murphy | -250 | +200 | Dan Ige |
Magomed Ankalaev | -400 | +300 | Aleksandar Rakic |
Shara Magomedov | -165 | +140 | Armen Petrosyan |
UFC fight night prelims odds
Geoff Neal | -350 | +260 | Rafael Dos Anjos |
Mateusz Rebecki | +240 | -300 | Myktybek Orolbai |
Abus Magomedov | -150 | +125 | Brunno Ferreira |
Kennedy Nzechukwu | -550 | +400 | Chris Barnett |
Farid Basharat | -550 | +400 | Victor Hugo |
Ismail Naurdiev | -140 | +115 | Bruno Silva |
Rinat Fakhretdinov | -375 | +280 | Carlos Leal |
Ibo Aslan | -125 | +105 | Rafael Cerquiera |
Step Into the Octagon! Click on the banner below and bet on your favorite fighters now at BetMGM!
Disclamer: Gambling is intended for adults 21 years of age or older. If you or someone you know has a gambling problem, please call 1-800-GAMBLER. For more information on responsible gambling and self-exclusion options, visit the New Jersey Division of Gaming Enforcement at https://www.njoag.gov/about/divisions-and-offices/division-of-gaming-enforcement-home/.
Be a part of the action and bet on UFC 308, where every punch counts, and every bet could lead to victory. The event will deliver explosive matchups, so what are you waiting for?
Check out the UFC betting odds, place your bets on your favorite fighters, and test your luck at BetMGM. (*Odds current as of publication time)
UFC main card odds
Ilia Topuria | -250 | +195 | Max Holloway |
Robert Whittaker | +190 | -250 | Khamzat Chimaev |
Lerone Murphy | -250 | +200 | Dan Ige |
Magomed Ankalaev | -400 | +300 | Aleksandar Rakic |
Shara Magomedov | -165 | +140 | Armen Petrosyan |
UFC fight night prelims odds
Geoff Neal | -350 | +260 | Rafael Dos Anjos |
Mateusz Rebecki | +240 | -300 | Myktybek Orolbai |
Abus Magomedov | -150 | +125 | Brunno Ferreira |
Kennedy Nzechukwu | -550 | +400 | Chris Barnett |
Farid Basharat | -550 | +400 | Victor Hugo |
Ismail Naurdiev | -140 | +115 | Bruno Silva |
Rinat Fakhretdinov | -375 | +280 | Carlos Leal |
Ibo Aslan | -125 | +105 | Rafael Cerquiera |
Step Into the Octagon! Click on the banner below and bet on your favorite fighters now at BetMGM!
Disclamer: Gambling is intended for adults 21 years of age or older. If you or someone you know has a gambling problem, please call 1-800-GAMBLER. For more information on responsible gambling and self-exclusion options, visit the New Jersey Division of Gaming Enforcement at https://www.njoag.gov/about/divisions-and-offices/division-of-gaming-enforcement-home/.