Which is the best Samsung smartphone for me? This is definitely not an easy question because Samsung offers a wide range of smartphones that covers quite a wide price range. We will therefore first introduce you to our personal favorites before moving on to all of its other devices according to their respective model series, from the Galaxy Z to the Galaxy S and A, and all the way to the Galaxy XCover. Of course, we will also briefly introduce our personal favorites here.
Highlight recent changes
Samsung is sending its new mid-range into the race in March 2023 with the Galaxy A34 and the Galaxy A54. Prior to this, the Korean tech giant introduced its new flagship lineup, the Galaxy S23 series. Samsung’s most recent foldable releases were in August 2022, featuring the Galaxy Z Fold 4 and the Galaxy Z Flip 4.
The best Samsung smartphones compared
Editorial pick | Value-for-money | Best foldable | Best compact foldable | Top mid-range model | Budget mid-ranger | |
---|---|---|---|---|---|---|
Product | ||||||
Picture | ||||||
Good |
|
|
|
|
| |
Bad |
|
|
|
|
| |
Rating | Read the Samsung Galaxy S23 Ultra review | Read the Samsung Galaxy S23 review | Read the Samsung Galaxy Z Fold 4 review | Read the Samsung Galaxy Z Flip 4 review | Read the Samsung Galaxy A34 review | |
Offers* |
As of March 2023, you will be able to find Samsung smartphones from five different product families on the market. Each of these normally occupies its very own price niche. We have divided this article into the various product families accordingly, revealing our favorites for each product family to you and, of course, presenting the alternatives. The shortcuts in the table of contents will take you directly to the respective Galaxy series.
Table of Content:
Galaxy Z: Foldable smartphones from $999 to $1,799
The new Z Fold | The 2021 Z Fold | The new Z Flip | The 2021 Z Flip | Value-for-money | |
---|---|---|---|---|---|
Device name | Samsung Galaxy Z Fold 3 | Samsung Galaxy Z Flip 3 | |||
Image | |||||
Internal display | 7.6-inch AMOLED 2208 x 1768 pixels 120 Hz | 6.67-inch AMOLED 2640 x 1080 pixels 120 Hz | 7.6-inch AMOLED 2208 x 1768 pixels 120 Hz | ||
External display | 6.2-inch AMOLED 2268 x 832 pixels 120 Hz | 1.9 inches, AMOLED 260 x 512 pixels | 6.2-inch AMOLED 2260 x 816 pixels 60 Hz | ||
SoC | Snapdragon 8+ Gen 1 | Qualcomm Snapdragon 888 | Snapdragon 8+ Gen 1 | Qualcomm Snapdragon 888 | Qualcomm Snapdragon 865+ |
RAM | 12 GB RAM | 8 GB RAM | 12 GB RAM | ||
Storage | 256 / 512 / 1024 GB ROM | 256 / 512 GB ROM | 128 / 256 / 512 GB ROM | 128 / 256 GB ROM | 256 / 512 GB ROM |
Expandable memory? | ❌ | ||||
OS | Android 12 | Android 11 | Android 12 | Android 11 | Android 10 |
Camera | Main: 50 MP, f/1.8, OIS Ultra-wide: 12 MP, f/2.2 Telephoto: 10 MP, f/2.4 | Main: 12 MP, f/1.8, OIS Ultra-wide: 12 MP, f/2.2 Telephoto: 12 MP, f/2.4 | Main: 12 MP, f/1.8, OIS Ultra-wide: 12 MP, f/2.2 | Main: 12 MP, f/1.8, OIS Ultra-wide: 12 MP, f/2.2 Telephoto: 12 MP, f/2.4 | |
Selfie | Internal: 4 MP, f/1.8 Cover: 10 MP, f/2.2 | 10 MP, f/2.4 | Internal: 10 MP, f/2.2 Cover: 10 MP, f/2.2 | ||
Battery | 4,400 mAh 25 W wired charging 10 W wireless charging | 3,700 mAh 25 W wired charging 10 W wireless charging | 3,300 mAh 15 W wired charging 10 W wireless charging | 4,500 mAh wired charging | |
Connectivity | 5G / LTE / Wi-Fi 6E / Wi-Fi Direct / Bluetooth 5.2 / NFC / UWB | 5G / LTE / Wi-Fi 6 / Wi-Fi Direct / Bluetooth 5.2 / NFC | 5G / LTE / Wi-Fi 6 / Wi-Fi Direct / Bluetooth 5.1 / NFC | 5G / LTE / Wi-Fi 6 / Wi-Fi Direct / Bluetooth 5.0 / NFC / UWB | |
IP Certification | IPX8 | ||||
Dimensions and weight | Folded: 155,1 x 67,1 x 15,8 mm Unfolded: 155,1 x 130,1 x 6,3 mm 263 g | Folded: 158,2 x 67,1 x 16 mm Unfolded: 158,2 x 128,1 x 6,4 mm 271 g | Folded: 84,9 x 71,9 x 17,1 mm Unfolded: 165,2 x 71,9 x 6,9 mm 187 g | Folded: 86,4 x 72,2 x 17,1 mm Unfolded: 166,0 x 72,2 x 6,9 mm 183 g | Folded: 68,0 x 159,2 x 16,8 mm Unfolded: 128,2 x 159,2 x 6,9 mm 282 g |
Pros |
|
|
|
|
|
Cons |
|
|
|
|
|
Ratings | Read the Galaxy Z Fold 4 review | Read the Galaxy Z Fold 3 review | Read the Galaxy Z Flip 4 review | Read the Galaxy Z Flip 3 review | Read the Galaxy Z Fold 2 review |
Offer* | Check offer | Check offer | Check offer | Check offer | Check offer |
August 2021 marked a paradigm shift for Samsung’s smartphones. Instead of a new Note generation, the South Koreans introduced two foldables from the Galaxy Z series: the Galaxy Z Fold 3 and the Galaxy Z Flip 3.
However, those who want the best foldable from Samsung will now be served with the Galaxy Z Fold 4 and the Galaxy Z Flip 4. The Fold is the most impressive from a technical point of view. Samsung has packed everything into it that is possible—including S-Pen support and a camera hidden in the display. Nevertheless, the wow factor is even bigger in the Galaxy Z Flip 4, which is really super-compact when folded—and hardly makes any concessions in terms of hardware.
For fans of the Z-fold form factor, the Galaxy Z Fold 2 could be an exciting option because it is a bit cheaper. You can still get the Foldable from 2020 for less than $1,000. If you do not explicitly want the foldable form factor, you can also buy last year’s Z Flip 3, which is now available for less than $700.
The following two links tell you about the basic differences between Samsung’s 2021 and 2022 foldable generations. As mentioned at the beginning, we will update this post as soon as we have tested the Z Fold 4 and Z Flip 4 in detail!
You can check the current prices of Samsung’s foldable lineup in the following price comparison: the best foldable smartphones.
Samsung Galaxy S: Flagships from $699 to $1,199
Top-of-the line S-series | Big-screen S-series | Basic S-series | 2022’s flagship | 2022’s big-screened S | 2022’s basic S | Fan Edition S Series | |
---|---|---|---|---|---|---|---|
Product | |||||||
Picture | |||||||
Display | 6.8″, AMOLED | 6.6″, AMOLED | 6.1″, AMOLED | 6.8″, AMOLED | 6.6″, AMOLED | 6.1″, AMOLED | 6.4″, AMOLED |
3,088 x 1,440 px | 2,340 x 1,080 px | 3088×1440 pixels | 2400×1080 pixels | 1,080 x 2,400 px | |||
120 Hz refresh rate (LTPO) | 120 Hz refresh rate | 120 Hz refresh rate (LTPO) | 120 Hz refresh rate | 120 Hz refresh rate | |||
SoC | Snapdragon 8 Gen 2 for Galaxy | Qualcomm Snapdragon 8 Gen 1 (Global) Samsung Exynos 2200 (Europe) | Snapdragon 888 | ||||
RAM | 8 GB, 12 GB RAM | 8 GB RAM | 8/12 GB RAM | 8 GB RAM | 6/8 GB RAM | ||
Storage | 256/512/1024 GB ROM | 256/512 GB ROM | 128/256 GB ROM | 128/256/512/1024 GB ROM | 128/256 GB ROM | 128/256 GB ROM | |
Expandable memory? | ❌ | ❌ | ❌ | ||||
OS | OneUI 5.1 based on Android 13 | OneUI 4.1 based on Android 12 | OneUI 4.1 based on Android 12 | ||||
Camera | Main camera: 200 MP, f/1.7 aperture, OIS Ultra wide-angle camera: 12 MP, f/2.2 aperture Telephoto 3x: 10 MP, f/2.4 aperture Telephoto 10x: 10 MP, f/4.9 aperture | Main camera: 50 MP, f/1.8 aperture, OIS Ultra wide-angle camera: 12 MP, f/2.2 aperture 3x telephoto camera: 10 MP, f/2.4 aperture | Main camera: 108 MP, f/1.8 aperture, OIS Ultra wide-angle camera: 12 MP, f/2.2 aperture Telephoto 3x: 10 MP, f/2.4 aperture Telephoto 10x: 10 MP, f/4.9 aperture | Main camera: 50 MP, f/1.8 aperture, OIS Ultra wide-angle camera: 12 MP, f/2.2 aperture 3x telephoto camera: 10 MP, f/2.4 aperture | Main camera: 12 MP, f/1.8 aperture, OIS Ultra wide-angle: 8 MP, f/2.2 aperture 3x telephoto camera: 12 MP, f/2.4 aperture | ||
Selfie camera | 12 MP, f/2.2 aperture | 40 MP, f/2.2 aperture | 10 MP, f/2.2 aperture | Selfies: 32 MP, f/2.2 aperture | |||
Battery | 5,000 mAh 45 W wired charging | 4,700 mAh 45 W wired charging | 3,900 mAh 25 W wired charging | 5,000 mAh 45 W wired charging | 5,000 mAh 45 W wired charging | 3,700 mAh 25 W wired charging | 4,500 mAh 25 W wired charging |
Connectivity | 5G / LTE / Wi-Fi 6E / Wi-Fi Direct / Bluetooth 5.3 / NFC / UWB | 5G / LTE / Wi-Fi 6E / Wi-Fi Direct / Bluetooth 5.3 / NFC | 5G / LTE / Wi-Fi 6E / Wi-Fi Direct / Bluetooth 5.2 / NFC / UWB | 5G / LTE / Wi-Fi 6 / Wi-Fi Direct / Bluetooth 5.2 / NFC | 5G / LTE / Wi-Fi 6 / Wi-Fi Direct / Bluetooth 5.0 / NFC | ||
IP Certification | IP68 | IP68 | IP68 | ||||
Colors | Green, Phantom Black, Lavender, Cream. Online exclusives: Graphite, Sky Blue, Lime, Red | Green, Phantom Black, Lavender, Cream. Online exclusives: Graphite, Lime | Phantom Black, Phantom White, Green, Burgundy Online exclusives: Graphite, Red, Sky Blue | Phantom Black, Phantom White, Green, Pink Gold Online exclusives: Cream, Graphite, Sky Blue, Violet | Graphite, White, Lavender, Olive | ||
Dimensions and weight | 163.4 x 78.1 x 8.9 mm, 233 g | 157.8 x 76.2 x 7.6 mm, approx. 195 g | 146.3 x 70.9 x 7.6 mm, approx. 168 g | 163,3 x 77,9 x 8,9 mm, 229 g | 157,4 x 75,8 x 7,6 mm, 196 g | 146 x 70,6 x 7,6 mm, 168 g | 155.7 x 74.5 x 7.9 mm, 177 g |
Good |
|
|
|
|
|
|
|
Bad |
|
|
|
|
|
|
|
Rating | Read the Galaxy S23 Ultra review | Read the Galaxy S23+ review | Read the Galaxy S23 review | Read the Galaxy S22 Ultra review | Read the Galaxy S22+ review | Read the Galaxy S22 review | Read the Galaxy S21 FE review |
Offers* |
In the first quarter of each year, Samsung introduces new Galaxy S models. As with the previous year, in February 2023, in addition to the basic model (Galaxy S23), there was also a Plus model (Galaxy S23+) and the ultra flagship known as the Galaxy S23 Ultra. In all three models, Samsung replaced the much-criticized Exynos processor and installed a higher-clocked Qualcomm Snapdragon 8 Gen 2 (aka For Galaxy).
After reviewing all three models, the S23 Ultra is still the most promising model in the series. With the new 200-megapixel camera, it should not only be one of the best camera smartphones of the year, but with the slot for the S-Pen, it also follows the intellectual legacy of the Note series. If that’s too expensive for you, you can take a look at the other two models in the Galaxy S23 series, which, apart from the processor, are not technically up to par with the Ultra model.
If that is still too expensive for you, all 2022 models are of course also available in the S range, as well as the devices from the Fan Edition. For those who can live with a few compromises, the Galaxy S21 FE still proves to be a very interesting candidate. After all, this flagship costs less than half of the Galaxy S23 Ultra. However, keep in mind that an S22 FE may be in the pipeline.
Samsung Galaxy A: Mid-range smartphones from $160 to $550
Samsuns Galaxy A line in 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Product | ||||||||||
Picture | ||||||||||
Display | 6.4 inches AMOLED 1080 x 2400 pixels 120 Hz refresh rate | 6.5 inches AMOLED 1080 x 2400 pixels 120 Hz refresh rate | 6.6-inch AMOLED 2400×1080 pixels 120 Hz refresh rate | 6.4-inch AMOLED 2400×1080 pixels 90 Hz refresh rate | 6.6 inches IPS LCD 1080 x 2408 pixels 120 Hz refresh rate | 6.6 inches PLS LCD 1080 x 2408 pixels 90 Hz refresh rate | 6.5 inches PLS LCD 720 x 1600 pixels 90 Hz refresh rate | 6.6 inches PLS LCD 1080 x 2408 pixels 60 Hz refresh rate | ||
Processor | Samsung Exynos 1380 | Samsung Exynos 1280 | MediaTek Dimensity 1080 | Samsung Exynos 1280 | Qualcomm Snapdragon 695 | MediaTek Dimensity 700 (US) Samsung Exynos 1330 (Global) | MediaTek Dimensity 700 | Samsung Exynos 850 | ||
Memory | 6/8 GB RAM 128/256 GB storage | 4/6/8 GB RAM 128/256 GB storage | 6/8 GB RAM 128/256 GB ROM | 4/6/8 GB RAM 128/256 GB ROM | 4/6/8 GB RAM 64/128 GB storage | 4/6/8 GB RAM 64/128 GB storage | 4/6 GB RAM 64/128 GB storage | 3/4/6 GB RAM 32/64/128 GB storage | ||
microSD | Yes | |||||||||
Câmera | Main: 50 megapixels Ultrawide: 12 megapixels Macro: 5 megapixels | Main: 64 megapixels Ultrawide: 12 megapixels Macro: 5 megapixels Depth: 5 megapixels | Main camera: 48 MP Ultrawide: 8 MP Macro camera: 5 MP | Main camera: 48 MP Ultrawide: 8 MP Macro camera: 5 MP Depth camera: 2 MP | Main: 50 megapixels Ultrawide: 5 megapixels Macro: 2 megapixels Depth: 2 megapixels | Main: 50 megapixels Macro: 2 megapixels Depth: 2 megapixels | Main: 50 megapixels Macro: 2 megapixels Depth: 2 megapixels | Main: 50 megapixels Ultrawide: 5 megapixels Macro: 2 megapixels Depth: 2 megapixels | ||
Selfie | 32 megapixels | 32 megapixels | 13 megapixels | 13 megapixels | 8 megapixels | 13 megapixels | 5 megapixels | 8 megapixels | ||
Audio | Stereo speakers no headphone jack | Mono speaker Headphone jack | ||||||||
Battery | 5000 mAh | |||||||||
Charging | Wired: 25 W | Wired: 15 W | ||||||||
Good |
|
|
| |||||||
Bad |
|
|
| |||||||
Rating | Read the Samsung Galaxy A53 review | Read the Samsung Galaxy A34 review | Read the Samsung Galaxy A33 review | |||||||
Offers* |
The Galaxy A series begins from $160 onwards and goes all the way to just under $600 featuring 256 GB of storage space. This means that mid-range handsets are more broadly positioned than many other smartphone manufacturers with their entire portfolio. The handsets of the Galaxy A series from 2022 and 2023 are—as far as we have reviewed them—a rock-solid choice in any case.
NextPit already reviewed the Galaxy A34, which unsurprisingly scored the same as its predecessor. The Galaxy A54 is still pending, so stay tuned to see how Samsung’s top mid-ranger performs in daily tasks, photography, and even games.
You can read more about the differences between the Galaxy A and Galaxy S series in the following article:
Samsung is, of course, not alone in the market with its Galaxy A series devices. If you are looking for alternatives outside the Samsung bubble, we would recommend this article on the best mid-range smartphones to choose from.
Samsung Galaxy M: Entry-level handsets from $100 to $250
Samsung has placed its entry-level phones under the Galaxy M series. The smartphones cover a price range between $100 and $250. Unfortunately, we have not had the chance to review any of the Galaxy M series to date and therefore, we are unable to provide you with any recommendations.
We are still working on obtaining review units of the Galaxy M models in the future. Until then, you will find our favorites in the following linked article of the best sub-$200 smartphones.
Samsung Galaxy Xcover: Rugged smartphones
When you first take a look at the technical specifications, the Galaxy XCover series is not very sexy at all. But you will definitely receive maximum protection with the IP68 rating. This means these smartphones should definitely be able to survive everyday sports or even get abused at a construction site. After all, the most modern hardware is of little use to you if the smartphone screen cracks on its very first drop.
Do take note that there is also an Enterprise Edition of these handsets. These models offer an extended warranty as well as options for remote maintenance and management by administrators.
How to buy smartphones at great prices
Depending on when you read this article, the wait for discount campaigns or sales can be even more worthwhile. These are campaigns such as Black Friday, where you can pick up smartphones for a wee bit cheaper than usual. I have collated the information for you in the following table.
Upcoming sales events
Event | Dates |
---|---|
Singles’ Day | 11 November 2023 |
Black Week | 20 to 24 November 2023 |
Black Friday | 24 November 2023 |
Cyber Monday | 27 November 2023 |
We want to hear from you! Have you checked out our recommended Samsung devices list? Share your thoughts with us in the comments section below. Your feedback is important to us!
Last updated at the end of April 2023. Older comments were kept and may refer to outdated versions of this guide.